| 87.6% | Spotlight |
| 87.4% | Room |
| 85.4% | Brooklyn |
| 84.4% | Bridge of Spies |
| 84.1% | The Peanuts Movie |
| 77.1% | Steve Jobs |
| 75.3% | Goosebumps |
| 73.7% | Spectre |
| 72.3% | Suffragette |
| 70.8% | Crimson Peak |
| 69.4% | Burnt |
| 63.1% | The Last Witch Hunter |
| 55.7% | Rock the Kasbah |
| 50.0% | Paranormal Activity: The Ghost Dimension |
| $11.7m | The Martian |
| $9.9m | Goosebumps |
| $8.4m | Bridge of Spies |
| $5.9m | Hotel Transylvania 2 |
| $5.2m | The Last Witch Hunter |
| $5.m | Burnt |
| $3.4m | Paranormal Activity: The Ghost Dimension |
| $3.2m | Our Brand is Crisis |
| $3.1m | Crimson Peak |
| $2.7m | Steve Jobs |
| 92.3% | Spotlight |
| 87.2% | Brooklyn |
| 86.7% | Room |
| 81.0% | Bridge of Spies |
| 80.5% | Steve Jobs |
| 70.3% | The Peanuts Movie |
| 67.7% | Suffragette |
| 66.7% | Crimson Peak |
| 63.1% | Spectre |
| 62.1% | Goosebumps |
| 45.7% | Burnt |
| 36.5% | The Last Witch Hunter |
| 32.4% | Rock the Kasbah |
| 31.8% | Paranormal Activity: The Ghost Dimension |
